Qualification name | Number of people | |
---|---|---|
Wireless | Level 3 On-The-Ground Special Radio Operator | 21 |
Level 1 On-The-Ground Special Radio Operator | 10 | |
Level 2 Technical Radio Operator for On-The-Ground Services | 1 | |
Level 1 Technical Radio Operator for On-The-Ground Services | 4 | |
Information Processing | Information Technology Passport | 6 |
Information Security Management | 3 | |
Fundamental Information Technology Engineer | 5 | |
Applied Information Technology Engineer | 3 | |
Embedded Systems Specialist | 1 | |
Network Specialist | 1 | |
Telecommunications | Chief Telecommunications Engineer (transmission / exchange) | 3 |
Chief Telecommunications Engineer (railroad track) | 4 | |
Telecommunications Equipment Installation Technician (AI / DD multidiscipline) | 2 | |
Telecommunications Equipment Installation Technician (AI second class) | 1 | |
Telecommunications Equipment Installation Technician(DD second class) | 1 | |
Telecommunications Equipment Installation Technician(DD first class) | 1 |
※Including prior qualifications
As of September 2021